Statistics
The following statistics are based on the 2006 Canadian Census. The Census is done every five years and data is made available over a course of four years following the Census. For additional statistical information, please visit the Town of Swan River on the Manitoba Profiles site or contact the Town Office.
Note: Numbers may not add currently due to rounding.
Population
| Age Characteristics | Male | Female | Total |
| Total Population | 1,745 | 2,115 | 3,885 |
| 0-4 years 5-9 years 10-14 years 15-19 years | 110 | 110 | 220 |
| 20-24 years 25-29 years 30-34 years 35-39 years 40-44 years 45-49 years | 75 | 75 | 155 |
50-54 years | 90 | 130 | 220 |
Private Dwellings
| Occupied Private Dwellings | Total |
| Private dwellings occupied by usual residents | 1,755 |
| Single-detached house - as % of total occupied private dwellings Semi-detached house - as % of total occupied private dwellings Row Houses - as % of total occupied private dwellings Apartments; duplex - as % of total occupied private dwellings | 68.7 |
| Apartments - buildings with fewer than 5 storeys, as % of total occupied dwellings Apartments - buildings with 5 or more storeys, as % of total occupied dwellings | 21.7 |
| Other dwellings - as % of total occupied private dwellings | 3.7 |
| Number of owned dwellings Number of rented dwellings | 1,115 |
| Median monthly payments for rented dwellings Median monthly payments for owner-occupied dwellings ($) | 455 |
| # dwellings constructed before 1986 # dwellings contructed between 1986 and 2006 Average number of rooms per dwelling Dwellings with more than one person per room - as % of total occupied dwellings | 1,375 |
| Average value of owned dwelling ($) | 101,748 |
Household
| Household Characteristics | Total |
| Total private households Households containing a couple (married or common-law) with children Households containing a couple (married or common-law) without children One-person households Other household types Average household size | 1,755 |
| Median monthly payments for rented dwellings |
Income by Household
| Median Income in 2005 | Total |
| All private households ($) Couple households with children ($) Couple households without children ($) One-person households ($) Other household types ($) | 34,564 |
| Median After-Tax Income in 2005 | Total |
| All private households ($) Couple households with children ($) Couple households without children ($) One-person households ($) Other household types ($) | 31.319 |
Labour Force Participation
| Labour Force Activity | Male | Female | Total |
| Total Population 15 years and over In the labour force Employed Unemployed | 1,330 | 1,710 | 3,040 |
| Not in the labour force Participation rate Employment rate (%) Unemployment rate (%) | 520 | 880 | 1,400 |
Labour Force Experience
| Occupation | Male | Female | Total |
| Total Experience Labour Force - 15 years and over | 805 | 825 | 1,625 |
| Management occupations Business, finance and administration occupations Natural and applies sciences and related occupations Health occupations Occupations in art, culture, recreation & sport Sales and service occupations Trades, transport and equipment operators and related occupations Occupations unique to primary industry Occupations Unique to processing, manufacturing and utilities | 65 | 25 | 95 |
| Industry | Male | Female | Total |
| Total Experienced Labour Force - 15 years and over | 805 | 820 | 1,625 |
| Agriculture and other resource-based industries Construction industries Manufacturing industries Wholesale trade Retail trade Finance and real estate Health care and social services Educational services Business services Other services | 75 | 15 | 90 |







