Programs

![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Activity | Age / Level | Notes |
|---|---|---|
| Aquasize | 16+ | Drop-in with membership; go at your own pace; no swimming ability required |
| Water Walking | 18+ | Leisure pool, lazy river, sauna, zero-entry pool; hot tub unavailable; quiet time, go at your own pace |
| Public Swim | All ages | Zero-entry pool, water slide, lazy river, swirl pool, 25 m pool (1 lane lap, 3 lanes public), water toys, large change rooms, family area; bring or buy goggles |
| Lap Swim | All ages | Low-impact fitness swim; flutter boards available; drop-in with membership |
| Parent & Tot Lessons | <3 years | Parent participation; deck supervisor instruction; quiet introduction to water |
| Preschool – Swimmer 1–6 Lessons | 3–6+ years | Progressive skill development; group lessons; payment at booking |
| Swim Patrol & Advanced Lessons | School-age / Teens | Bronze Medallion, Bronze Cross, National Lifeguard; includes lifesaving skills and fitness; payment required at booking |
| Private Lessons | All ages | 30-min one-on-one instruction (up to 2 swimmers in the same level); payment required at booking |
| Parent / Tot / Sibling Swim, Public Swim | 7 and under | 3 children per adult; quiet family time; no water slide access |
| First Aid Courses | 16+ | Standard First Aid & Recertification; join waiting list if interested |
| SVRSS Lifeguard Training | High school students | National Lifeguard Course eligible for school credit, contact SVRSS for more information |
📍 Aquatic Centre Office
1424 1st Street North
Swan River, MB R0L 1Z0
📞 204-734-4141
Extension 2 – Aquatic Centre
Extension 0 – Customer Service
📧 poolcsr@townsr.ca
📱 Facebook: Town of Swan River Recreation Department
Office hours are program-dependent.
Schedule | Prices | Programs |
Swimming Lessons | Rules | Pool Rentals |
















