Programs

![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Activity | Age / Level | Time / Schedule | Notes |
|---|---|---|---|
| Aquasize | 16+ | Mon, Wed, Fri: 8–9am Tue & Thu: 7–8pm Fri: 12–1pm Sat: 11–12pm | Drop-in with membership; go at your own pace; no swimming ability required |
| Adult Leisure | 18+ | Tue & Thu: 7–8pm Fri: 12–1:30pm | Leisure pool, lazy river, sauna, zero-entry pool; hot tub unavailable; quiet time, go at your own pace |
| Public Swim | All ages | Wed: 6–8pm ($5 discounted) Sat: 1:30–3:30pm | Zero-entry pool, water slide, lazy river, swirl pool, 25 m pool (1 lane lap, 3 lanes public), water toys, large change rooms, family area; bring or buy goggles |
| Lap Swim | All ages | Mon, Wed, Fri: 6–8am Tue & Thu: 5–7pm (1 lane) Sat: 12–1:30pm | Low-impact fitness swim; flutter boards available; drop-in with membership |
| Parent & Tot Lessons | <3 years | Friday afternoons (year-round) | Parent participation; deck supervisor instruction; quiet introduction to water |
| Preschool – Swimmer 1–6 Lessons | 3–6+ years | Year-round, multiple sessions | Progressive skill development; group lessons; payment at booking |
| Swim Patrol & Advanced Lessons | School-age / Teens | Annual / Biannual | Bronze Medallion, Bronze Cross, National Lifeguard; includes lifesaving skills and fitness; payment required at booking |
| Private Lessons | All ages | Flexible | 30-min one-on-one instruction (up to 3 swimmers); payment required at booking |
| Family Swim / Parent & Tot Public Swim | Under 8 | Fri: 9am–12pm Sat: 12–1:30pm | 3 children per adult; quiet family time; no water slide access |
| First Aid Courses | 16+ | As scheduled | Standard First Aid & Recertification; join waiting list if interested |
| SVRSS Lifeguard Training | High school students | As scheduled | National Lifeguard Course eligible for school credit, contact SVRSS for more information |
Booking / Contact:
Email: csr@townsr.ca (lessons / assessments)
Email: lgraham@townsr.ca (public swims, first aid)
Phone: 204-734-4141 (0 – pool, 2 – arena)
Schedule | Prices | Programs |
Swimming Lessons | Rules | Pool Rentals |















